Your shopping cart is empty!

Availability: Product not in stock!
of New Chapter’s Multi-vitamins are probiotic and whole. The nutrient needs of men and women can be vastly different – the same can be said for people under forty versus over forty. New Chapter’s formulation team takes exacting care with each nutrient and herbal blend in all of our targeted daily multi-vitamins to benefit the specific needs of the individual. New Chapter multi-vitamins are also Non-GMO Project verified and made with organic fruits and vegetables.
Suggested use: One tablet daily. Can be taken anytime, even on an empty stomach.
Amount per 1 Tablet | % Daily Value | |
---|---|---|
Probiotic Nutrients | ||
Vitamin A† (100% as beta-carotene) | 5000 IU | 100% |
Vitamin C† | 60 mg | 100% |
Vitamin D3† | 1000 IU | 250% |
Vitamin E† | 30 IU | 100% |
Vitamin K1† | 70 mcg | 88% |
Vitamin K2 (MK-7) | 10 mcg | 12% |
Thiamin-Vitamin B1† | 2 mg | 133% |
Riboflavin-Vitamin B2† | 2 mg | 118% |
Niacin† | 20 mg | 100% |
Vitamin B6† | 5 mg | 250% |
Folate† | 200 mcg | 50% |
Vitamin B12† | 25 mcg | 417% |
Biotin† | 150 mcg | 50% |
Pantothenic Acid† | 10 mg | 100% |
Calcium (from Algae‡) | 15 mg | 1% |
Iodine† | 75 mcg | 50% |
Magnesium† (75% cultured; 25% from Algae‡) | 4 mg | 1% |
Zinc† | 10 mg | 66% |
Selenium† | 75 mcg | 107% |
Copper† | 1 mg | 50% |
Manganese† | 1 mg | 50% |
Chromium† | 60 mcg | 50% |
Molybdenum† | 10 mcg | 13% |
Mixed Carotenoids† | 3 mg | • |
Herbal Blends | ||
Prostate Support Blend | ||
Saw Palmetto Extract (fruit); Pumpkin Seed Oil (seed); Nettle Extract (root) | 90 mg | • |
Stress/Energy Support Blend† | ||
Organic Schizandra (berry); Organic Maca (root); Organic Chamomile (flower) | 30 mg | • |
Cardio Support Blend† | ||
(Organic Fenugreek (seed); Organic Oregano (leaf); Grapeseed Extract (not cultured); Organic Hawthorn (berry and seed) | 20 mg | |
Digestive Support Blend† | ||
Organic Aloe (leaf); Organic Peppermint (leaf); Organic Coriander (seed); Organic Cardamom (seed); Organic Artichoke (leaf) | 10 mg | • |
Full Spectrum Herbal Extracts | ||
Ginger (rhizome) 3.2 mg hydroethanolic extract and 0.8 mg organic supercritical extract | 4 mg | • |
Turmeric (rhizome) 3.2 mg organic hydroethanolic extract and 0.8 mg organic supercritical extract | 4 mg | • |
• Daily Value not established
‡ Lithothamnion: (L. calcareum and L. corallioides)
† Nutrients and herbs are cultured in organic media that may contain: organic milled soy, Saccharomyces cerevisiae (organic yeast: active and inactive), organic maltodextrin, organic gum acacia, organic orange and lemon peel, organic carrot powder, organic alfalfa powder, Lactobacilli (L. acidophilus, L. bifidus, L. rhamnosus) and enzymes (deactivated).
Other ingredients: Organic gum acacia, silica, lac resin, carnauba wax and sunflower oil.
Contains: Fermented soy.
831 Manhattan Ave,
Brooklyn - Greenpoint,
New York 11222
Tel. 718-389-0389