Your shopping cart is empty!

Availability: Product not in stock!
The nutritional needs of a growing child are of considerable importance, especially during their early years. Essential nutrients such as vitamins, antioxidants, minerals and other important co-factors play crucial roles in the growth and development of skeletal structures, brain function, internal organs and many other areas of basic developmental health. Unfortunately, kids can be extremely fussy when it comes to eating, and as a result, many of these basic nutritional needs can get overlooked in the process.*
A chewable dietary supplement for children.
Children age 4 and up: Take 2 chewables daily with food.
Children 1-3 years of age: Take 1 or 2 chewables daily with food.
Serving Size: | 2 Chewable Tablets | ||
---|---|---|---|
Servings Per Container: | 60 | ||
Amount Per Serving | % Daily Value* | ||
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
|||
Calories | 15 | ||
Total Carbohydrates | 3 g | Children Under 4 yrs. † Children Over 4 yrs. 1%* |
|
Sugars | 2 g | Children Under 4 yrs. † Children Over 4 yrs. † |
|
Vitamin A [from 60% Retinyl Palmitate and 40% Beta-Carotene (as pro-Vitamin A)] | 5,000 IU | Children Under 4 yrs. 200% Children Over 4 yrs. 100% |
|
Vitamin C (as Ascorbic Acid) | 60 mg | Children Under 4 yrs. 150% Children Over 4 yrs. 100% |
|
Vitamin D (as Ergocalciferol) | 200 IU | Children Under 4 yrs. 50% Children Over 4 yrs. 50% |
|
Vitamin E (from d-alpha Tocopheryl Succinate) | 30 IU | Children Under 4 yrs. 300% Children Over 4 yrs. 100% |
|
Thiamine (from Thiamine HCl) (Vitamin B-1) | 1.5 mg | Children Under 4 yrs. 214% Children Over 4 yrs. 100% |
|
Riboflavin (Vitamin B-2) | 1.7 mg | Children Under 4 yrs. 213% Children Over 4 yrs. 100% |
|
Niacin (as Niacinamide) (Vitamin B-3) | 20 mg | Children Under 4 yrs. 222% Children Over 4 yrs. 100% |
|
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | Children Under 4 yrs. 286% Children Over 4 yrs. 100% |
|
Folate (as Folic Acid) | 400 mcg | Children Under 4 yrs. 200% Children Over 4 yrs. 100% |
|
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | Children Under 4 yrs. 200% Children Over 4 yrs. 100% |
|
Biotin | 300 mcg | Children Under 4 yrs. 200% Children Over 4 yrs. 100% |
|
Pantothenic Acid (from Cal d-Pantothenate) | 10 mg | Children Under 4 yrs. 200% Children Over 4 yrs. 100% |
|
Calcium (from Cal. Citrate and Carbonate) | 20 mg | Children Under 4 yrs. 3% Children Over 4 yrs. 2% |
|
Iron (from Ferrochel® Iron Bisglycinate) | 5 mg | Children Under 4 yrs. 50% Children Over 4 yrs. 28% |
|
Iodine (from Potassium Iodide) | 150 mcg | Children Under 4 yrs. 214% Children Over 4 yrs. 100% |
|
Magnesium (from Magnesium Citrate) | 10 mg | Children Under 4 yrs. 5% Children Over 4 yrs. 3% |
|
Zinc (from Zinc AAC**) | 3 mg | Children Under 4 yrs. 38% Children Over 4 yrs. 20% |
|
Manganese (from Manganese AAC**) | 100 mcg | Children Under 4 yrs. † Children Over 4 yrs. 5% |
|
Chromium (from AAC**) (Chelavite®) | 120 mcg | Children Under 4 yrs. † Children Over 4 yrs. 100% |
|
Molybdenum (from Molybdenum AAC**) | 75 mcg | Children Under 4 yrs. † Children Over 4 yrs. 100% |
|
Potassium (from Pot. Chloride and Iodide) | 5 mg | Children Under 4 yrs. † Children Over 4 yrs. <1% |
|
Orange ( Citrus sinesis) (Fruit) | 100 mg | Children Under 4 yrs. † Children Over 4 yrs. † |
|
Choline (from Choline Bitartrate) | 2 mg | Children Under 4 yrs. † Children Over 4 yrs. † |
|
Inositol | 2 mg | Children Under 4 yrs. † Children Over 4 yrs. † |
|
PABA | 2 mg | Children Under 4 yrs. † Children Over 4 yrs. † |
|
Lutein (from Marigold Extract) | 500 mcg | Children Under 4 yrs. † Children Over 4 yrs. † |
|
Lycopene (from Natural Tomato Extract) | 500 mcg | Children Under 4 yrs. † Children Over 4 yrs. † |
Other Ingredients:
Fructose, Sorbitol, Coconut Oil, Barley Malt, Stearic Acid (vegetable source), Xanthan Gum, Citric Acid, Natural Flavors, Magnesium Stearate (vegetable source), Silica and Beta-Carotene. Contains soy derivative.
Contains no: salt, yeast, wheat, milk egg, shellfish or preservatives. Vegetarian/Vegan Product.
AAC** = Amino Acid Chelate
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Iron Ferrochel® and Chromium Chelavite® are registered trademarks of Albion Labs.
Tablet speckling which may occur is normal and does not affect product quality or nutritional value.
Do Not Eat Freshness Packet. Keep in Bottle.
Keep Bottle Tightly Sealed.
Iron Ferrochel® and Chromium Chelavite® are registered trademarks of Albion Labs.
Tablet speckling which may occur is normal and does not affect product quality or nutritional value.
Do Not Eat Freshness Packet. Keep in Bottle.
Store in a cool, dry place. Please Recycle.
831 Manhattan Ave,
Brooklyn - Greenpoint,
New York 11222
Tel. 718-389-0389