Your shopping cart is empty!
Total $0.00
Availability: Product not in stock!
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1% |
| Sugars | 0 g | * |
| Sugar Alcohol less than | 0 g | * |
| Vitamin A (as palmitate, 80% as natural beta-carotene) | 2500 IU | 100% |
| Vitamin C (as sodium ascorbate) | 60 mg | 150% |
| Vitamin D (as ergocalciferol) | 100 IU | 25% |
| Vitamin E (as D-alpha-tocopheryl succinate) | 15 IU | 150% |
| Thiamin (as thiamin mononitrate) | 0.75 mg | 107% |
| Riboflavin | 0.85 mg | 106% |
| Niacin (as niacinamide) | 10 mg | 111% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 143% |
| Folic Acid | 100 mcg | 50% |
| Vitamin B12 (as cobalamin) | 3 mcg | 100% |
| Biotin | 50 mcg | 33% |
| Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
| Calcium (as calcium carbonate) | 64 mg | 8% |
| Iron (as ferrous fumarate) | 2.5 mg | 25% |
| Iodine (as potassium iodide) | 22.5 mcg | 32% |
| Magnesium (as magnesium oxide) | 32 mg | 16% |
| Zinc (as zinc oxide) | 1.5 mg | 19% |
| Selenium (as L-selenomethionine) | 2.5 mcg | * |
| Copper (as copper gluconate) | 0.025 mg | .3% |
| Manganese (as manganese sulfate) | 0.25 mg | * |
| Chromium (as chromium chelate) | 5 mcg | * |
| Potassium (as potassium chloride) | 5 mg | * |
| Choline (as choline bitartrate) | 0.5 mg | * |
| Natural Blend (Soy Lecithin, Carrot Powder, Red Beet Powder, Strawberry Fruit Powder, Apple Fruit Powder, Broccoli Powder, Apricot Fruit Powder, Citrus Bioflavonoids, Inositol, Rose Hips [fruit]) |
10 mg | * |
831 Manhattan Ave,
Brooklyn - Greenpoint,
New York 11222
Tel. 718-389-0389

